The S-class has always been synonymous with luxury, indulgence, and wealth, and it doesn’t disappoint. In the sedan, buyers can choose either a 449-hp 4.7-liter twin-turbo V-8 or a 523-hp 6.0-liter twin-turbo V-12 with a seven-speed automatic and either rear- or all-wheel drive. The perfectly stunning coupe features only the V-8 and feels surprisingly nimble for its size. The S-class is the car you buy when you’ve made it big. For eco-minded go-getters, a plug-in hybrid model will be available.
Features of Mercedes-Benz S-class
| Vehicle Details |
$95325 S550 S550 Sedan
4-Door Rear Wheel Drive Car, 449 bhp, 516 lb-ft, 7-sp Automatic, 17/26 mpg
5 passengers, 4725 lb, 4.7-liter, 8-cylinder engine, 10.5 lb/bhp
|
| BRAKES | |
|---|---|
| Brake Type | N/A |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 13.2 in |
| Rear Brake Rotor Diam x Thickness | 11.8 in |
| CARGO AREA DIMENSIONS | |
|---|---|
| Trunk Volume | N/A ft³ |
| COOLING SYSTEM | |
|---|---|
| Total Cooling System Capacity | N/A qts |
| ELECTRICAL | |
|---|---|
| Cold Cranking Amps @ 0° F (Primary) | 520 |
| Maximum Alternator Capacity (amps) | 150 |
| EMISSIONS | |
|---|---|
| Tons/yr of CO2 Emissions @ 15K mi/year | 9.0 (Est) |
| EPA Greenhouse Gas Score | N/A |
| ENGINE | |
|---|---|
| Engine Type | Twin Turbo Premium Unleaded V-8 |
| Displacement | 4.7 L/285 |
| Fuel System | Direct Gasoline Injection |
| SAE Net Horsepower @ RPM | 449 @ 5250 |
| SAE Net Torque @ RPM | 516 @ 1800 |
| EXTERIOR DIMENSIONS | |
|---|---|
| Wheelbase | 124.6 in |
| Length, Overall | 206.5 in |
| Width, Max w/o mirrors | 74.8 in |
| Height, Overall | 58.8 in |
| Track Width, Front | 63.9 in |
| Track Width, Rear | 64.4 in |
| Min Ground Clearance | 5 in |
| Liftover Height | N/A in |
| FUEL TANK | |
|---|---|
| Fuel Tank Capacity, Approx | 21.1 gal |
| Aux Fuel Tank Capacity, Approx | N/A gal |
| INTERIOR DIMENSIONS | |
|---|---|
| Passenger Capacity | 5 |
| Passenger Volume | N/A ft³ |
| Front Head Room | 39.7 in |
| Front Leg Room | 41.4 in |
| Front Shoulder Room | 59.7 in |
| Front Hip Room | N/A in |
| Second Head Room | 39.2 in |
| Second Leg Room | 43 in |
| Second Shoulder Room | 59.1 in |
| Second Hip Room | N/A in |
| MILEAGE | |
|---|---|
| EPA Fuel Economy Est - Hwy | 26 MPG |
| Cruising Range - City | 358.70 mi |
| EPA Fuel Economy Est - City | 17 MPG |
| Fuel Economy Est-Combined | 20 MPG |
| Cruising Range - Hwy | 548.60 mi |
| EPA MPG Equivalent - City | N/A |
| EPA MPG Equivalent - Hwy | N/A |
| EPA MPG Equivalent - Combined | N/A |
| Battery Range | N/A mi |
| STEERING | |
|---|---|
| Steering Type | Rack-Pinion |
| Steering Ratio (:1), Overall | N/A |
| Lock to Lock Turns (Steering) | N/A |
| Turning Diameter - Curb to Curb | 40 ft |
| Turning Diameter - Wall to Wall | N/A ft |
| SUSPENSION | |
|---|---|
| Suspension Type - Front | Multi-Link |
| Suspension Type - Rear | Multi-Link |
| Suspension Type - Front (Cont.) | Multi-Link |
| Suspension Type - Rear (Cont.) | Multi-Link |
| Shock Absorber Diameter - Front | N/A mm |
| Shock Absorber Diameter - Rear | N/A mm |
| Stabilizer Bar Diameter - Front | N/A in |
| Stabilizer Bar Diameter - Rear | N/A in |
| TIRES | |
|---|---|
| Front Tire Size | P255/45HR18 |
| Rear Tire Size | P255/45HR18 |
| TRAILERING | |
|---|---|
| Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
| Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
| Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
| Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
| TRANSMISSION | |
|---|---|
| Drivetrain | Rear Wheel Drive |
| Trans Order Code | 427 |
| Trans Type | 7 |
| Trans Description Cont. | Automatic w/OD |
| First Gear Ratio (:1) | 4.38 |
| Second Gear Ratio (:1) | 2.86 |
| Third Gear Ratio (:1) | 1.92 |
| Fourth Gear Ratio (:1) | 1.37 |
| Fifth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 0.82 |
| Reverse Ratio (:1) | 3.42 |
| Clutch Size | N/A in |
| Final Drive Axle Ratio (:1) | 2.65 |
| Seventh Gear Ratio (:1) | 0.73 |
| VEHICLE | |
|---|---|
| EPA Classification | Large Cars |
| WEIGHT INFORMATION | |
|---|---|
| Base Curb Weight | 4729 lbs |
| WHEELS | |
|---|---|
| Front Wheel Size | 18 X 8.5 in |
| Rear Wheel Size | 18 X 8.5 in |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |







0 comments:
Post a Comment