.png)
Warranty
Powertrain
36 months/unlimited distance
Corrosion Perforation
36 months/unlimited distance
Basic
36 months/unlimited distance
Standard Features & Options
| Styles | LP700-4 | LP720-4 50th Anniversario |
|---|
| Starting MSRP | $397,500 | $497,650 |
|---|
| Body Exterior | LP700-4 | LP720-4 50th Anniversario |
|---|---|---|
| Dual exhaust | ||
| Glass rear window | ||
| Convertible hard top | ||
| Spoiler | ||
| Power door mirrors | ||
| Number of doors:2 | ||
| Heated door mirrors |
| Convenience Features | LP700-4 | LP720-4 50th Anniversario |
|---|---|---|
| Air conditioning | ||
| Automatic temperature control | ||
| Power front windows | ||
| Remote keyless entry | ||
| Tilt steering wheel | ||
| Telescoping steering wheel | ||
| Auto-dimming rearview mirror | ||
| Garage door transmitter | $560 | $560 |
| Integrated navigation system |
| Entertainment Features | LP700-4 | LP720-4 50th Anniversario |
|---|---|---|
| AM/FM radio | ||
| CD player | ||
| MP3 decoder | ||
| DVD-Audio | ||
| Speakers:4 | ||
| Steering wheel mounted audio controls | $1,540 | $1,540 |
| Lighting, Visibility and Instrumentation | LP700-4 | LP720-4 50th Anniversario |
|---|---|---|
| Tachometer | ||
| Compass | ||
| Outside temperature display | ||
| Low tire pressure warning | ||
| Rain sensing wipers | ||
| Reverse sensing system:front and rear | $4,900 | -- |
| Trip computer | ||
| Variably intermittent wipers | ||
| Headlight cleaning | ||
| Fully automatic headlights |
| Powertrain | LP700-4 | LP720-4 50th Anniversario |
|---|---|---|
| Number of valves:48 | ||
| Fuel tank capacity:23.8gal. | ||
| Variable valve control | ||
| Recommended fuel:premium unleaded | ||
| Transmission:7 speed automatic with auto-shift | ||
| Mode select transmission | ||
| Sequential sport shift | ||
| Drive type:all-wheel drive | ||
| Limited slip differential | ||
| Torque:508 lb.-ft. @ 5,500RPM | ||
| Cylinder configuration:V-12 | ||
| Engine liters:6.5 |
| Horsepower | LP700-4 | LP720-4 50th Anniversario |
|---|---|---|
| 720hp @ 8,250RPM | -- | |
| 691hp @ 8,250RPM | -- |
| Safety and Security | LP700-4 | LP720-4 50th Anniversario |
|---|---|---|
| Traction control | ||
| Integrated roll-over protection | ||
| Dual front side impact airbags | ||
| Knee airbag | ||
| Immobilizer | ||
| Security system | ||
| ABS brakes | ||
| Electronic stability | ||
| Dual front impact airbags |
| Seats and Trim | LP700-4 | LP720-4 50th Anniversario |
|---|---|---|
| Front center armrest | ||
| Heated front seats | $4,200 | $4,200 |
| Power passenger seat | ||
| Power driver seat | ||
| Front seats:bucket | ||
| Max. seating capacity:2 | ||
| Leather upholstery |
| Suspension/Handling | LP700-4 | LP720-4 50th Anniversario |
|---|---|---|
| Speed-sensing steering | ||
| Four wheel independent suspension | ||
| Power steering | ||
| Alloy wheels |
| Front tires | LP700-4 | LP720-4 50th Anniversario |
|---|---|---|
| 255/35YR19.0 BSW | ||
| 255/30YR20.0 BSW | $6,780 | $6,780 |
| Rear tires | LP700-4 | LP720-4 50th Anniversario |
|---|---|---|
| 335/30YR20.0 BSW | ||
| 335/30YR21.0 BSW | $6,780 | $6,780 original post by:http://www.cars.com/lamborghini/aventador/2015/standard-equipment/ |






0 comments:
Post a Comment